Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Skeens,Brady | f | 4-5 | 0-0 | 2-5 | 2-6 | 8 | 4 | 10 | 2 | 1 | 2 | 4 | 29 |
| 34 | Lickteig,Jeremy | f | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 13 |
| 03 | Smith,Randall | g | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 5 | 2 | 6 | 5 | 0 | 0 | 16 |
| 05 | Blake,Javion | g | 7-14 | 2-4 | 3-4 | 1-1 | 2 | 3 | 19 | 4 | 1 | 0 | 0 | 30 |
| 11 | Wiggins,Cameron | g | 8-13 | 6-6 | 4-7 | 0-5 | 5 | 0 | 26 | 0 | 1 | 0 | 1 | 34 |
| 04 | Wilson,Andy | - | 3-7 | 1-3 | 2-2 | 2-1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 21 |
| 13 | Martin,Tyas | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 14 | Ulsaker,Christian | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 3 | 2 | 0 | 0 | 22 |
| 21 | Christopher,Robert | - | 1-5 | 0-0 | 1-2 | 4-6 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 22 |
| 31 | Johnson,Cole | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Anderson,Colton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 9-15 | 15-24 | 13-26 | 39 | 21 | 76 | 16 | 14 | 3 | 7 | 200 | |
| 50.0% | 60.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-9 | 4-8 | |||||||||||
| 35.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-21 | 6-6 | 11-16 | |||||||||||
| 71.4% | 100 % | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hays,Denton | f | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 19 |
| 24 | Gregory,Trevor | f | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 04 | Gustafson,Josiah | g | 3-7 | 2-3 | 6-6 | 1-2 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | 37 |
| 21 | Holden,Jaxon | g | 3-5 | 1-3 | 2-2 | 0-3 | 3 | 5 | 9 | 1 | 2 | 0 | 1 | 20 |
| 32 | Jones,Dakota | g | 3-11 | 2-4 | 3-4 | 0-3 | 3 | 3 | 11 | 2 | 1 | 0 | 0 | 29 |
| 03 | Flynn,Javis | - | 2-5 | 1-2 | 4-5 | 0-0 | 0 | 3 | 9 | 4 | 4 | 0 | 0 | 14 |
| 05 | Owens,Chris | - | 2-10 | 2-5 | 0-0 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 23 |
| 10 | Fernandez,Adrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Wilson,Lucas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Dieng,Lamine | - | 3-4 | 0-0 | 0-1 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 2 | 19 |
| 23 | Brinker,Creighton | - | 2-2 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 10-19 | 17-20 | 8-20 | 28 | 22 | 63 | 9 | 14 | 2 | 3 | 200 | |
| 36.7% | 52.6% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-8 | 5-7 | |||||||||||
| 37.0% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-22 | 6-11 | 12-13 | |||||||||||
| 36.4% | 54.5% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 29 | 47 | 76 | Record: (7-2, 3-1 MIAA) |
| Pittsburg State | 29 | 34 | 63 | Record: (7-4, 2-3 MIAA) |
|
Officials: Rob Wolff (referee), Jeff Campbell, John Moore
Technical fouls: Washburn-None. Pittsburg State-None. Attendance: 1089 Mid-America Intercollegiate Athletics Association game |
Play-by-Play |
| 19:35 | PSU | GOOD! 3 PTR by Jones,Dakota | PSU 3 - WU 0 | (PSU by 3) |
| 19:28 | WU | TURNOVR by Smith,Randall | ||
| 19:14 | PSU | TURNOVR by Gustafson,Josiah | ||
| 19:09 | WU | GOOD! LAYUP by Blake,Javion | PSU 3 - WU 2 | (PSU by 1) |
| ASSIST by Smith,Randall | ||||
| 18:44 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (DEF) by Wiggins,Cameron | ||||
| 18:31 | PSU | FOUL by Gregory,Trevor (1) | ||
| 18:31 | WU | GOOD! FT SHOT by Skeens,Brady | PSU 3 - WU 3 | Tied |
| 18:31 | WU | MISSED FT SHOT by Skeens,Brady | ||
| REBOUND (DEF) by Holden,Jaxon | ||||
| 18:16 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (OFF) by Gregory,Trevor | ||||
| 18:12 | PSU | MISSED 3 PTR by Jones,Dakota | ||
| REBOUND (OFF) by Hays,Denton | ||||
| 17:59 | PSU | TURNOVR by Gustafson,Josiah | ||
| 17:52 | PSU | FOUL by Gregory,Trevor (2) | ||
| 17:41 | WU | GOOD! 3 PTR by Wiggins,Cameron | WU 6 - PSU 3 | (WU by 3) |
| ASSIST by Blake,Javion | ||||
| 17:26 | PSU | GOOD! LAYUP by Holden,Jaxon | WU 6 - PSU 5 | (WU by 1) |
| 17:12 | WU | GOOD! LAYUP by Blake,Javion | WU 8 - PSU 5 | (WU by 3) |
| ASSIST by Smith,Randall | ||||
| 16:55 | PSU | MISSED JUMPER by Jones,Dakota | ||
| 16:55 | WU | BLOCK by Skeens,Brady | ||
| REBOUND (DEF) by Skeens,Brady | ||||
| 16:44 | WU | MISSED LAYUP by Wiggins,Cameron | ||
| 16:44 | PSU | BLOCK by Hays,Denton | ||
| REBOUND (DEF) by Dieng,Lamine | ||||
| 16:33 | WU | FOUL by Blake,Javion (1) | ||
| 16:29 | PSU | MISSED LAYUP by Hays,Denton | ||
| REBOUND (OFF) by Hays,Denton | ||||
| 16:02 | PSU | GOOD! 3 PTR by Holden,Jaxon | PSU 8 - WU 8 | Tied |
| ASSIST by Jones,Dakota | ||||
| 15:52 | WU | TURNOVR by Lickteig,Jeremy | ||
| 15:41 | PSU | MISSED LAYUP by Owens,Chris | ||
| REBOUND (DEF) by Martin,Tyas | ||||
| 15:35 | PSU | FOUL by Holden,Jaxon (1) | ||
| 15:16 | WU | MISSED JUMPER by Blake,Javion | ||
| REBOUND (OFF) by Blake,Javion | ||||
| 15:05 | WU | TURNOVR by Ulsaker,Christian | ||
| 15:04 | PSU | STEAL by Holden,Jaxon | ||
| 14:59 | PSU | MISSED JUMPER by Jones,Dakota | ||
| REBOUND (DEF) by Christopher,Robert | ||||
| 14:51 | WU | TURNOVR by Blake,Javion | ||
| 14:46 | PSU | GOOD! LAYUP by Jones,Dakota | PSU 10 - WU 8 | (PSU by 2) |
| 14:46 | WU | FOUL by Christopher,Robert (1) | ||
| 14:46 | PSU | TIMEOUT MEDIA | ||
| 14:46 | PSU | GOOD! FT SHOT by Jones,Dakota | PSU 11 - WU 8 | (PSU by 3) |
| 14:35 | WU | MISSED 3 PTR by Smith,Randall | ||
| REBOUND (DEF) by Owens,Chris | ||||
| 14:27 | WU | FOUL by Smith,Randall (1) | ||
| 14:27 | PSU | GOOD! FT SHOT by Holden,Jaxon | PSU 12 - WU 8 | (PSU by 4) |
| 14:27 | PSU | GOOD! FT SHOT by Holden,Jaxon | PSU 13 - WU 8 | (PSU by 5) |
| 14:11 | WU | GOOD! JUMPER by Christopher,Robert | PSU 13 - WU 10 | (PSU by 3) |
| 13:59 | PSU | TURNOVR by Holden,Jaxon | ||
| 13:58 | WU | STEAL by Martin,Tyas | ||
| 13:56 | WU | MISSED LAYUP by Martin,Tyas | ||
| REBOUND (OFF) by Ulsaker,Christian | ||||
| 13:54 | PSU | FOUL by Holden,Jaxon (2) | ||
| 13:54 | WU | GOOD! FT SHOT by Ulsaker,Christian | PSU 13 - WU 11 | (PSU by 2) |
| 13:54 | WU | GOOD! FT SHOT by Ulsaker,Christian | PSU 13 - WU 12 | (PSU by 1) |
| 13:33 | PSU | MISSED LAYUP by Gustafson,Josiah | ||
| REBOUND (DEF) by Smith,Randall | ||||
| 13:30 | PSU | FOUL by Brinker,Creighton (1) | ||
| 13:16 | WU | MISSED LAYUP by Wilson,Andy | ||
| REBOUND (DEF) by Dieng,Lamine | ||||
| 12:58 | PSU | GOOD! 3 PTR by Gustafson,Josiah | PSU 16 - WU 12 | (PSU by 4) |
| ASSIST by Owens,Chris | ||||
| 12:48 | WU | TURNOVR by Smith,Randall | ||
| 12:47 | PSU | STEAL by Dieng,Lamine | ||
| 12:36 | PSU | GOOD! LAYUP by Dieng,Lamine | PSU 18 - WU 12 | (PSU by 6) |
| ASSIST by Jones,Dakota | ||||
| 12:08 | WU | GOOD! 3 PTR by Wilson,Andy | PSU 18 - WU 15 | (PSU by 3) |
| ASSIST by Christopher,Robert | ||||
| 11:50 | PSU | GOOD! 3 PTR by Owens,Chris | PSU 21 - WU 15 | (PSU by 6) |
| 11:37 | WU | MISSED 3 PTR by Wilson,Andy | ||
| REBOUND (OFF) by Christopher,Robert | ||||
| 11:26 | WU | GOOD! LAYUP by Ulsaker,Christian | PSU 21 - WU 17 | (PSU by 4) |
| ASSIST by Smith,Randall | ||||
| 11:12 | WU | FOUL by Smith,Randall (2) | ||
| 11:02 | PSU | MISSED LAYUP by Gustafson,Josiah | ||
| REBOUND (OFF) by Dieng,Lamine | ||||
| 10:59 | PSU | GOOD! TIP-IN by Dieng,Lamine | PSU 23 - WU 17 | (PSU by 6) |
| 10:43 | WU | TURNOVR by Wiggins,Cameron | ||
| 10:42 | PSU | STEAL by Dieng,Lamine | ||
| 10:38 | PSU | TIMEOUT 30sec | ||
| 10:23 | PSU | MISSED LAYUP by Jones,Dakota | ||
| REBOUND (DEF) by Wiggins,Cameron | ||||
| 10:13 | WU | MISSED 3 PTR by Wilson,Andy | ||
| REBOUND (DEF) by Jones,Dakota | ||||
| 09:59 | PSU | GOOD! JUMPER by Dieng,Lamine | PSU 25 - WU 17 | (PSU by 8) |
| 09:35 | PSU | FOUL by Dieng,Lamine (1) | ||
| 09:35 | WU | TIMEOUT MEDIA | ||
| 09:35 | WU | GOOD! FT SHOT by Lickteig,Jeremy | PSU 25 - WU 18 | (PSU by 7) |
| 09:35 | WU | MISSED FT SHOT by Lickteig,Jeremy | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 09:18 | WU | FOUL by Wilson,Andy (1) | ||
| 09:02 | PSU | MISSED 3 PTR by Owens,Chris | ||
| REBOUND (DEF) by Blake,Javion | ||||
| 08:55 | WU | GOOD! LAYUP by Wiggins,Cameron | PSU 25 - WU 20 | (PSU by 5) |
| ASSIST by Blake,Javion | ||||
| 08:33 | PSU | MISSED LAYUP by Jones,Dakota | ||
| REBOUND (DEF) by Skeens,Brady | ||||
| 08:31 | PSU | FOUL by Hays,Denton (1) | ||
| 08:31 | WU | MISSED FT SHOT by Skeens,Brady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:01 | PSU | TURNOVR by Hays,Denton | ||
| 07:59 | WU | STEAL by Skeens,Brady | ||
| 07:57 | WU | MISSED LAYUP by Blake,Javion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:42 | WU | MISSED JUMPER by Christopher,Robert | ||
| REBOUND (DEF) by Jones,Dakota | ||||
| 07:21 | PSU | TURNOVR by Owens,Chris | ||
| 07:21 | PSU | FOUL by Owens,Chris (1) | ||
| 07:05 | WU | TIMEOUT 30sec | ||
| 06:58 | WU | MISSED LAYUP by Blake,Javion | ||
| REBOUND (OFF) by Christopher,Robert | ||||
| 06:55 | WU | MISSED LAYUP by Christopher,Robert | ||
| REBOUND (OFF) by Christopher,Robert | ||||
| 06:52 | WU | MISSED LAYUP by Christopher,Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:34 | WU | TURNOVR by Martin,Tyas | ||
| 06:34 | WU | FOUL by Martin,Tyas (1) | ||
| 06:27 | PSU | TURNOVR by Jones,Dakota | ||
| 06:25 | WU | STEAL by Christopher,Robert | ||
| 06:20 | WU | GOOD! 3 PTR by Wiggins,Cameron | PSU 25 - WU 23 | (PSU by 2) |
| 06:04 | WU | FOUL by Christopher,Robert (2) | ||
| 06:04 | PSU | MISSED FT SHOT by Dieng,Lamine | ||
| REBOUND (DEF) by Christopher,Robert | ||||
| 05:45 | WU | GOOD! LAYUP by Blake,Javion | PSU 25 - WU 25 | Tied |
| ASSIST by Skeens,Brady | ||||
| 05:31 | PSU | TURNOVR by Holden,Jaxon | ||
| 05:21 | WU | MISSED LAYUP by Wiggins,Cameron | ||
| REBOUND (OFF) by Skeens,Brady | ||||
| 05:17 | WU | GOOD! LAYUP by Skeens,Brady | WU 27 - PSU 25 | (WU by 2) |
| 05:07 | WU | FOUL by Blake,Javion (2) | ||
| 05:07 | PSU | GOOD! FT SHOT by Jones,Dakota | WU 27 - PSU 26 | (WU by 1) |
| 04:44 | PSU | MISSED LAYUP by Hays,Denton | ||
| REBOUND (DEF) by Christopher,Robert | ||||
| 04:14 | WU | MISSED 3 PTR by Blake,Javion | ||
| REBOUND (DEF) by Holden,Jaxon | ||||
| 04:13 | PSU | FOUL by Holden,Jaxon (3) | ||
| 04:07 | WU | TIMEOUT MEDIA | ||
| 04:07 | WU | MISSED FT SHOT by Wiggins,Cameron | ||
| REBOUND (OFF) by Skeens,Brady | ||||
| 03:55 | WU | GOOD! LAYUP by Ulsaker,Christian | WU 29 - PSU 26 | (WU by 3) |
| ASSIST by Smith,Randall | ||||
| 03:38 | PSU | MISSED JUMPER by Jones,Dakota | ||
| REBOUND (DEF) by Wiggins,Cameron | ||||
| 03:19 | WU | MISSED LAYUP by Wilson,Andy | ||
| REBOUND (OFF) by Smith,Randall | ||||
| 03:08 | WU | TURNOVR by Smith,Randall | ||
| 03:08 | WU | FOUL by Smith,Randall (3) | ||
| 02:51 | PSU | TURNOVR by Gustafson,Josiah | ||
| 02:51 | WU | STEAL by Skeens,Brady | ||
| 02:44 | WU | MISSED LAYUP by Skeens,Brady | ||
| REBOUND (DEF) by Owens,Chris | ||||
| 02:16 | WU | FOUL by Skeens,Brady (1) | ||
| 02:16 | PSU | GOOD! FT SHOT by Jones,Dakota | WU 29 - PSU 27 | (WU by 2) |
| 02:16 | PSU | MISSED FT SHOT by Jones,Dakota | ||
| REBOUND (DEF) by Lickteig,Jeremy | ||||
| 02:01 | WU | MISSED JUMPER by Wiggins,Cameron | ||
| REBOUND (DEF) by Gregory,Trevor | ||||
| 01:45 | PSU | MISSED LAYUP by Owens,Chris | ||
| 01:45 | WU | BLOCK by Lickteig,Jeremy | ||
| REBOUND (DEF) by Lickteig,Jeremy | ||||
| 01:36 | WU | MISSED 3 PTR by Martin,Tyas | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 01:13 | PSU | GOOD! JUMPER by Gustafson,Josiah | PSU 29 - WU 29 | Tied |
| 00:40 | WU | MISSED JUMPER by Martin,Tyas | ||
| REBOUND (DEF) by Gregory,Trevor | ||||
| 00:26 | PSU | MISSED LAYUP by Owens,Chris | ||
| REBOUND (OFF) by Owens,Chris | ||||
| 00:23 | PSU | MISSED LAYUP by Owens,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WU | MISSED 3 PTR by Blake,Javion | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | WU | GOOD! LAYUP by Blake,Javion | WU 31 - PSU 29 | (WU by 2) |
| ASSIST by Skeens,Brady | ||||
| 19:31 | PSU | MISSED JUMPER by Jones,Dakota | ||
| REBOUND (DEF) by Lickteig,Jeremy | ||||
| 19:15 | WU | GOOD! 3 PTR by Wiggins,Cameron | WU 34 - PSU 29 | (WU by 5) |
| ASSIST by Blake,Javion | ||||
| 18:53 | PSU | MISSED LAYUP by Gregory,Trevor | ||
| 18:53 | WU | BLOCK by Skeens,Brady | ||
| REBOUND (OFF) by Wilson,Andy | ||||
| 18:27 | PSU | GOOD! 3 PTR by Jones,Dakota | WU 34 - PSU 32 | (WU by 2) |
| 18:14 | WU | GOOD! JUMPER by Skeens,Brady | WU 36 - PSU 32 | (WU by 4) |
| 18:01 | WU | GOOD! 3 PTR by Blake,Javion | WU 39 - PSU 32 | (WU by 7) |
| 17:50 | PSU | MISSED JUMPER by Gustafson,Josiah | ||
| REBOUND (DEF) by Skeens,Brady | ||||
| 17:42 | WU | GOOD! 3 PTR by Wiggins,Cameron | WU 42 - PSU 32 | (WU by 10) |
| ASSIST by Smith,Randall | ||||
| 17:39 | PSU | TIMEOUT 30sec | ||
| 17:29 | PSU | TURNOVR by Flynn,Javis | ||
| 17:27 | WU | STEAL by Skeens,Brady | ||
| 17:20 | WU | FOUL by Skeens,Brady (2) | ||
| 17:20 | WU | TURNOVR by Skeens,Brady | ||
| 17:07 | PSU | GOOD! 3 PTR by Brinker,Creighton | WU 42 - PSU 35 | (WU by 7) |
| ASSIST by Flynn,Javis | ||||
| 16:40 | PSU | FOUL by Holden,Jaxon (4) | ||
| 16:40 | WU | GOOD! FT SHOT by Wiggins,Cameron | WU 43 - PSU 35 | (WU by 8) |
| 16:40 | WU | MISSED FT SHOT by Wiggins,Cameron | ||
| REBOUND (DEF) by Owens,Chris | ||||
| 16:19 | WU | FOUL by Blake,Javion (3) | ||
| 16:19 | PSU | GOOD! FT SHOT by Flynn,Javis | WU 43 - PSU 36 | (WU by 7) |
| 16:19 | PSU | GOOD! FT SHOT by Flynn,Javis | WU 43 - PSU 37 | (WU by 6) |
| 16:05 | WU | GOOD! LAYUP by Smith,Randall | WU 45 - PSU 37 | (WU by 8) |
| 15:37 | PSU | GOOD! 3 PTR by Gustafson,Josiah | WU 45 - PSU 40 | (WU by 5) |
| ASSIST by Flynn,Javis | ||||
| 15:20 | WU | TURNOVR by Smith,Randall | ||
| 15:20 | WU | FOUL by Smith,Randall (4) | ||
| 15:05 | PSU | MISSED JUMPER by Owens,Chris | ||
| REBOUND (DEF) by Wiggins,Cameron | ||||
| 14:49 | WU | TURNOVR by Ulsaker,Christian | ||
| 14:49 | PSU | TIMEOUT MEDIA | ||
| 14:20 | PSU | MISSED LAYUP by Dieng,Lamine | ||
| REBOUND (OFF) by Dieng,Lamine | ||||
| 14:06 | PSU | MISSED LAYUP by Flynn,Javis | ||
| REBOUND (DEF) by Christopher,Robert | ||||
| 13:36 | WU | GOOD! 3 PTR by Wiggins,Cameron | WU 48 - PSU 40 | (WU by 8) |
| 13:26 | PSU | GOOD! 3 PTR by Brinker,Creighton | WU 48 - PSU 43 | (WU by 5) |
| ASSIST by Flynn,Javis | ||||
| 12:58 | WU | GOOD! LAYUP by Blake,Javion | WU 50 - PSU 43 | (WU by 7) |
| ASSIST by Ulsaker,Christian | ||||
| 12:32 | PSU | GOOD! 3 PTR by Owens,Chris | WU 50 - PSU 46 | (WU by 4) |
| ASSIST by Flynn,Javis | ||||
| 12:14 | WU | MISSED JUMPER by Ulsaker,Christian | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 12:06 | WU | FOUL by Christopher,Robert (3) | ||
| 12:03 | PSU | MISSED LAYUP by Hays,Denton | ||
| REBOUND (DEF) by Wilson,Andy | ||||
| 12:01 | PSU | FOUL by Hays,Denton (2) | ||
| 11:44 | WU | GOOD! JUMPER by Wilson,Andy | WU 52 - PSU 46 | (WU by 6) |
| 11:35 | WU | FOUL by Lickteig,Jeremy (1) | ||
| 11:35 | PSU | GOOD! FT SHOT by Flynn,Javis | WU 52 - PSU 47 | (WU by 5) |
| 11:35 | PSU | GOOD! FT SHOT by Flynn,Javis | WU 52 - PSU 48 | (WU by 4) |
| 11:19 | PSU | FOUL by Hays,Denton (3) | ||
| 11:19 | WU | GOOD! FT SHOT by Wilson,Andy | WU 53 - PSU 48 | (WU by 5) |
| 11:19 | WU | GOOD! FT SHOT by Wilson,Andy | WU 54 - PSU 48 | (WU by 6) |
| 11:01 | WU | FOUL by Skeens,Brady (3) | ||
| 11:01 | PSU | GOOD! FT SHOT by Gregory,Trevor | WU 54 - PSU 49 | (WU by 5) |
| 11:01 | PSU | GOOD! FT SHOT by Gregory,Trevor | WU 54 - PSU 50 | (WU by 4) |
| 10:41 | WU | TURNOVR by Lickteig,Jeremy | ||
| 10:41 | WU | FOUL by Lickteig,Jeremy (2) | ||
| 10:38 | PSU | MISSED LAYUP by Flynn,Javis | ||
| REBOUND (DEF) by Christopher,Robert | ||||
| 10:28 | PSU | FOUL by Flynn,Javis (1) | ||
| 10:18 | WU | MISSED JUMPER by Wiggins,Cameron | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 10:09 | WU | FOUL by Martin,Tyas (2) | ||
| 10:09 | PSU | GOOD! FT SHOT by Gustafson,Josiah | WU 54 - PSU 51 | (WU by 3) |
| 10:09 | PSU | GOOD! FT SHOT by Gustafson,Josiah | WU 54 - PSU 52 | (WU by 2) |
| 09:43 | PSU | FOUL by Flynn,Javis (2) | ||
| 09:43 | WU | TIMEOUT MEDIA | ||
| 09:43 | WU | GOOD! FT SHOT by Blake,Javion | WU 55 - PSU 52 | (WU by 3) |
| 09:43 | WU | MISSED FT SHOT by Blake,Javion | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 09:30 | WU | FOUL by Wilson,Andy (2) | ||
| 09:30 | PSU | GOOD! FT SHOT by Gustafson,Josiah | WU 55 - PSU 53 | (WU by 2) |
| 09:30 | PSU | GOOD! FT SHOT by Gustafson,Josiah | WU 55 - PSU 54 | (WU by 1) |
| 09:22 | WU | GOOD! 3 PTR by Blake,Javion | WU 58 - PSU 54 | (WU by 4) |
| ASSIST by Smith,Randall | ||||
| 09:02 | PSU | TURNOVR by Flynn,Javis | ||
| 09:01 | WU | STEAL by Wiggins,Cameron | ||
| 08:59 | WU | GOOD! LAYUP by Wiggins,Cameron | WU 60 - PSU 54 | (WU by 6) |
| 08:40 | PSU | MISSED 3 PTR by Gustafson,Josiah | ||
| REBOUND (DEF) by Christopher,Robert | ||||
| 08:27 | WU | GOOD! LAYUP by Skeens,Brady | WU 62 - PSU 54 | (WU by 8) |
| 08:05 | WU | FOUL by Smith,Randall (5) | ||
| 08:05 | PSU | GOOD! FT SHOT by Gustafson,Josiah | WU 62 - PSU 55 | (WU by 7) |
| 08:05 | PSU | GOOD! FT SHOT by Gustafson,Josiah | WU 62 - PSU 56 | (WU by 6) |
| 08:01 | PSU | FOUL by Jones,Dakota (1) | ||
| 07:33 | WU | GOOD! LAYUP by Skeens,Brady | WU 64 - PSU 56 | (WU by 8) |
| ASSIST by Blake,Javion | ||||
| 07:12 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | WU | GOOD! 3 PTR by Wiggins,Cameron | WU 67 - PSU 56 | (WU by 11) |
| ASSIST by Ulsaker,Christian | ||||
| 06:25 | PSU | TIMEOUT 30sec | ||
| 06:17 | PSU | TURNOVR by Flynn,Javis | ||
| 06:16 | WU | STEAL by Skeens,Brady | ||
| 06:09 | WU | MISSED LAYUP by Wiggins,Cameron | ||
| REBOUND (DEF) by Jones,Dakota | ||||
| 06:02 | PSU | MISSED LAYUP by Gregory,Trevor | ||
| REBOUND (DEF) by Skeens,Brady | ||||
| 05:51 | PSU | FOUL by Jones,Dakota (2) | ||
| 05:51 | WU | GOOD! FT SHOT by Wiggins,Cameron | WU 68 - PSU 56 | (WU by 12) |
| 05:51 | WU | GOOD! FT SHOT by Wiggins,Cameron | WU 69 - PSU 56 | (WU by 13) |
| 05:32 | PSU | GOOD! LAYUP by Flynn,Javis | WU 69 - PSU 58 | (WU by 11) |
| ASSIST by Hays,Denton | ||||
| 05:32 | WU | FOUL by Skeens,Brady (4) | ||
| 05:32 | PSU | MISSED FT SHOT by Flynn,Javis | ||
| REBOUND (DEF) by Skeens,Brady | ||||
| 05:09 | PSU | FOUL by Jones,Dakota (3) | ||
| 05:09 | WU | GOOD! FT SHOT by Blake,Javion | WU 70 - PSU 58 | (WU by 12) |
| 05:09 | WU | GOOD! FT SHOT by Blake,Javion | WU 71 - PSU 58 | (WU by 13) |
| 04:56 | PSU | GOOD! LAYUP by Holden,Jaxon | WU 71 - PSU 60 | (WU by 11) |
| 04:35 | WU | GOOD! LAYUP by Wilson,Andy | WU 73 - PSU 60 | (WU by 13) |
| ASSIST by Ulsaker,Christian | ||||
| 04:24 | PSU | TURNOVR by Flynn,Javis | ||
| 04:24 | PSU | FOUL by Flynn,Javis (3) | ||
| 04:24 | WU | TIMEOUT MEDIA | ||
| 04:00 | WU | MISSED LAYUP by Blake,Javion | ||
| REBOUND (OFF) by Christopher,Robert | ||||
| 03:59 | PSU | FOUL by Owens,Chris (2) | ||
| 03:59 | WU | GOOD! FT SHOT by Christopher,Robert | WU 74 - PSU 60 | (WU by 14) |
| 03:59 | WU | MISSED FT SHOT by Christopher,Robert | ||
| REBOUND (DEF) by Gustafson,Josiah | ||||
| 03:34 | PSU | MISSED 3 PTR by Owens,Chris | ||
| REBOUND (DEF) by Ulsaker,Christian | ||||
| 03:04 | WU | MISSED JUMPER by Blake,Javion | ||
| REBOUND (DEF) by Owens,Chris | ||||
| 02:35 | PSU | TURNOVR by Owens,Chris | ||
| 02:35 | PSU | FOUL by Owens,Chris (3) | ||
| 02:31 | WU | TIMEOUT 30sec | ||
| 02:06 | WU | TURNOVR by Smith,Randall | ||
| 01:46 | PSU | GOOD! 3 PTR by Flynn,Javis | WU 74 - PSU 63 | (WU by 11) |
| ASSIST by Holden,Jaxon | ||||
| 01:45 | PSU | TIMEOUT TEAM | ||
| 01:16 | WU | MISSED JUMPER by Christopher,Robert | ||
| 01:16 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (OFF) by Wilson,Andy | ||||
| 01:14 | WU | TURNOVR by Wilson,Andy | ||
| 01:03 | PSU | MISSED 3 PTR by Flynn,Javis | ||
| REBOUND (DEF) by Skeens,Brady | ||||
| 01:00 | PSU | FOUL by Gustafson,Josiah (1) | ||
| 01:00 | WU | GOOD! FT SHOT by Skeens,Brady | WU 75 - PSU 63 | (WU by 12) |
